Ingenico Ticker
| Prev Close: | 73.49 |
|---|---|
| Open: | 73.51 |
| Bid: | 100.10 x 3000 |
| Ask: | N/A x 1500 |
| 1y Target Est: | N/A |
| Beta: | |
| Next Earnings Date: |
| Day's Range: | 73.51 - 74.28 |
|---|---|
| 52wk Range: | 68.28 - 117.95 |
| Volume: | 10, 463 |
| Avg Vol (3m): | 334, 704 |
| Market Cap: | 4.54b |
| P/E (ttm): | 19.99 |
| EPS (ttm): | 3.71 |
| Div & Yield: | N/A (N/A) |
Key Statistics
| Forward P/E (1 yr): | 15.47 |
|---|---|
| P/S (ttm): | 1.98 |
| Ex-Dividend Date: |
Analysts
| Annual EPS Est (Dec-16) : | 4.29 |
|---|---|
| Quarterly EPS Est (Dec-16) : | |
| Mean Recommendation*: | 2.4 |
| PEG Ratio (5 yr expected): | 3.21 |
